A continuación se muestra la evolución con los cierres oficiales de Una hipoteca de 180.000 euros con un diferencial de +0,5 y a 30 años tendría las cuotas mensuales que se muestran a continuación:
| mar'14 | 0,577 | + 0,5 | .Cuota mensual: | 585,34 | € |
| feb'14 | 0,549 | + 0,5 | .Cuota mensual: | 583,01 | € |
| ene'14 | 0,562 | + 0,5 | .Cuota mensual: | 584,09 | € |
| dic'13 | 0,543 | + 0,5 | .Cuota mensual: | 582,51 | € |
| nov'13 | 0,506 | + 0,5 | .Cuota mensual: | 579,45 | € |
| oct'13 | 0,541 | + 0,5 | .Cuota mensual: | 582,35 | € |
| sep'13 | 0,543 | + 0,5 | .Cuota mensual: | 582,51 | € |
| ago'13 | 0,542 | + 0,5 | .Cuota mensual: | 582,43 | € |
| jul'13 | 0,525 | + 0,5 | .Cuota mensual: | 581,02 | € |
| jun'13 | 0,507 | + 0,5 | .Cuota mensual: | 579,53 | € |
| may'13 | 0,484 | + 0,5 | .Cuota mensual: | 577,63 | € |
| abr'13 | 0,528 | + 0,5 | .Cuota mensual: | 581,27 | € |
| mar'13 | 0,545 | + 0,5 | .Cuota mensual: | 582,68 | € |
| feb'13 | 0,594 | + 0,5 | .Cuota mensual: | 586,76 | € |
| ene'13 | 0,575 | + 0,5 | .Cuota mensual: | 585,17 | € |
| dic'12 | 0,549 | + 0,5 | .Cuota mensual: | 583,01 | € |
| nov'12 | 0,588 | + 0,5 | .Cuota mensual: | 586,26 | € |
| oct'12 | 0,650 | + 0,5 | .Cuota mensual: | 591,44 | € |
| sep'12 | 0,740 | + 0,5 | .Cuota mensual: | 599,01 | € |
| ago'12 | 0,877 | + 0,5 | .Cuota mensual: | 610,65 | € |
| jul'12 | 1,061 | + 0,5 | .Cuota mensual: | 626,50 | € |
| jun'12 | 1,219 | + 0,5 | .Cuota mensual: | 640,31 | € |
| may'12 | 1,266 | + 0,5 | .Cuota mensual: | 644,45 | € |
| abr'12 | 1,368 | + 0,5 | .Cuota mensual: | 653,50 | € |
| mar'12 | 1,499 | + 0,5 | .Cuota mensual: | 665,23 | € |
| feb'12 | 1,678 | + 0,5 | .Cuota mensual: | 681,45 | € |
| ene'12 | 1,837 | + 0,5 | .Cuota mensual: | 696,06 | € |
| dic'11 | 2,004 | + 0,5 | .Cuota mensual: | 711,59 | € |
| nov'11 | 2,044 | + 0,5 | .Cuota mensual: | 715,34 | € |
| oct'11 | 2,110 | + 0,5 | .Cuota mensual: | 721,55 | € |
| sep'11 | 2,067 | + 0,5 | .Cuota mensual: | 717,50 | € |
| ago'11 | 2,097 | + 0,5 | .Cuota mensual: | 720,33 | € |
| jul'11 | 2,183 | + 0,5 | .Cuota mensual: | 728,46 | € |
| jun'11 | 2,144 | + 0,5 | .Cuota mensual: | 724,77 | € |
| may'11 | 2,147 | + 0,5 | .Cuota mensual: | 725,05 | € |
| abr'11 | 2,086 | + 0,5 | .Cuota mensual: | 719,29 | € |
| mar'11 | 1,924 | + 0,5 | .Cuota mensual: | 704,13 | € |
| feb'11 | 1,714 | + 0,5 | .Cuota mensual: | 684,74 | € |
| ene'11 | 1,550 | + 0,5 | .Cuota mensual: | 669,82 | € |
| Dic'10 | 1,526 | + 0,5 | .Cuota mensual: | 667,66 | € |
| Nov'10 | 1,541 | + 0,5 | .Cuota mensual: | 669,01 | € |
| Oct'10 | 1,495 | + 0,5 | .Cuota mensual: | 664,87 | € |
| Sep'10 | 1,420 | + 0,5 | .Cuota mensual: | 658,14 | € |
| Ago'10 | 1,421 | + 0,5 | .Cuota mensual: | 658,23 | € |
| Jul'10 | 1,373 | + 0,5 | .Cuota mensual: | 653,94 | € |
| Jun'10 | 1,281 | + 0,5 | .Cuota mensual: | 645,78 | € |
| May'10 | 1,249 | + 0,5 | .Cuota mensual: | 642,95 | € |
| Abr'10 | 1,225 | + 0,5 | .Cuota mensual: | 640,84 | € |
| Mar'10 | 1,215 | + 0,5 | .Cuota mensual: | 639,96 | € |
| Feb'10 | 1,225 | + 0,5 | .Cuota mensual: | 640,84 | € |
| Ene'10 | 1,232 | + 0,5 | .Cuota mensual: | 641,45 | € |
| Dic'09 | 1,242 | + 0,5 | .Cuota mensual: | 642,33 | € |
| Nov'09 | 1,231 | + 0,5 | .Cuota mensual: | 641,36 | € |
| Oct'09 | 1,243 | + 0,5 | .Cuota mensual: | 642,42 | € |
| Sep'09 | 1,261 | + 0,5 | .Cuota mensual: | 644,01 | € |
| Ago'09 | 1,334 | + 0,5 | .Cuota mensual: | 650,47 | € |
| Jul'09 | 1,412 | + 0,5 | .Cuota mensual: | 657,42 | € |
| Jun'09 | 1,610 | + 0,5 | .Cuota mensual: | 675,26 | € |
| May'09 | 1,644 | + 0,5 | .Cuota mensual: | 678,35 | € |
| Abr'09 | 1,771 | + 0,5 | .Cuota mensual: | 689,97 | € |
| Mar'09 | 1,909 | + 0,5 | .Cuota mensual: | 702,73 | € |
| Feb'09 | 2,135 | + 0,5 | .Cuota mensual: | 723,92 | € |
| Ene'09 | 2,622 | + 0,5 | .Cuota mensual: | 770,78 | € |
| Dic'08 | 3,452 | + 0,5 | .Cuota mensual: | 854,37 | € |
| Nov'08 | 4,350 | + 0,5 | .Cuota mensual: | 949,85 | € |
| Oct'08 | 5,248 | + 0,5 | .Cuota mensual: | 1.050,20 | € |
| Sep'08 | 5,384 | + 0,5 | .Cuota mensual: | 1.065,80 | € |
| Ago'08 | 5,323 | + 0,5 | .Cuota mensual: | 1.058,79 | € |
| Jul'08 | 5,393 | + 0,5 | .Cuota mensual: | 1.066,84 | € |
| Jun'08 | 5,361 | + 0,5 | .Cuota mensual: | 1.063,16 | € |
| May'08 | 4,994 | + 0,5 | .Cuota mensual: | 1.021,34 | € |
| Abr'08 | 4,820 | + 0,5 | .Cuota mensual: | 1.001,79 | € |
| Mar'08 | 4,590 | + 0,5 | .Cuota mensual: | 976,20 | € |
| Feb'08 | 4,349 | + 0,5 | .Cuota mensual: | 949,74 | € |
| Ene'08 | 4,498 | + 0,5 | .Cuota mensual: | 966,06 | € |
| Dic'07 | 4,793 | + 0,5 | .Cuota mensual: | 998,77 | € |
| Nov'07 | 4,607 | + 0,5 | .Cuota mensual: | 978,08 | € |
| Oct'07 | 4,647 | + 0,5 | .Cuota mensual: | 982,51 | € |
A continuación os podéis descargar una hoja excel con el cuadro de amortización de una hipoteca donde podéis poner los datos de la vuestra:

Actualizado el 6/4/2014 a las 20:00

NO FUNCIONA EL ENLACE DEL ARCHIVO EXCEL CON EL CUADRO DE AMRTIZACION
ResponderEliminarHola, Gracias por avisar, ya está arreglado.
Eliminar