A continuación se muestra la evolución con los cierres oficiales de una hipoteca actual de 120.000 euros con un diferencial de + 2 % y a 30 años, para que os hagáis una idea de las cuotas que tendría con los valores históricos del Euribor con las condiciones actuales, con este supuesto tendría las cuotas mensuales que se muestran a continuación:
| mar'14 | 0,577 | + 2 | .Cuota mensual: | 478,96 | € |
| feb'14 | 0,549 | + 2 | .Cuota mensual: | 477,21 | € |
| ene'14 | 0,562 | + 2 | .Cuota mensual: | 478,02 | € |
| dic'13 | 0,543 | + 2 | .Cuota mensual: | 476,83 | € |
| nov'13 | 0,506 | + 2 | .Cuota mensual: | 474,52 | € |
| oct'13 | 0,541 | + 2 | .Cuota mensual: | 476,71 | € |
| sep'13 | 0,543 | + 2 | .Cuota mensual: | 476,83 | € |
| ago'13 | 0,542 | + 2 | .Cuota mensual: | 476,77 | € |
| jul'13 | 0,525 | + 2 | .Cuota mensual: | 475,71 | € |
| jun'13 | 0,507 | + 2 | .Cuota mensual: | 474,58 | € |
| may'13 | 0,484 | + 2 | .Cuota mensual: | 473,15 | € |
| abr'13 | 0,528 | + 2 | .Cuota mensual: | 475,89 | € |
| mar'13 | 0,545 | + 2 | .Cuota mensual: | 476,96 | € |
| feb'13 | 0,594 | + 2 | .Cuota mensual: | 480,03 | € |
| ene'13 | 0,575 | + 2 | .Cuota mensual: | 478,84 | € |
| dic'12 | 0,549 | + 2 | .Cuota mensual: | 477,21 | € |
| nov'12 | 0,588 | + 2 | .Cuota mensual: | 479,65 | € |
| oct'12 | 0,650 | + 2 | .Cuota mensual: | 483,56 | € |
| sep'12 | 0,740 | + 2 | .Cuota mensual: | 489,25 | € |
| ago'12 | 0,877 | + 2 | .Cuota mensual: | 498,00 | € |
| jul'12 | 1,061 | + 2 | .Cuota mensual: | 509,88 | € |
| jun'12 | 1,219 | + 2 | .Cuota mensual: | 520,21 | € |
| may'12 | 1,266 | + 2 | .Cuota mensual: | 523,30 | € |
| abr'12 | 1,368 | + 2 | .Cuota mensual: | 530,05 | € |
| mar'12 | 1,499 | + 2 | .Cuota mensual: | 538,79 | € |
| feb'12 | 1,678 | + 2 | .Cuota mensual: | 550,85 | € |
| ene'12 | 1,837 | + 2 | .Cuota mensual: | 561,68 | € |
| dic'11 | 2,004 | + 2 | .Cuota mensual: | 573,18 | € |
| nov'11 | 2,044 | + 2 | .Cuota mensual: | 575,95 | € |
| oct'11 | 2,110 | + 2 | .Cuota mensual: | 580,53 | € |
| sep'11 | 2,067 | + 2 | .Cuota mensual: | 577,54 | € |
| ago'11 | 2,097 | + 2 | .Cuota mensual: | 579,63 | € |
| jul'11 | 2,183 | + 2 | .Cuota mensual: | 585,63 | € |
| jun'11 | 2,144 | + 2 | .Cuota mensual: | 582,91 | € |
| may'11 | 2,147 | + 2 | .Cuota mensual: | 583,11 | € |
| abr'11 | 2,086 | + 2 | .Cuota mensual: | 578,86 | € |
| mar'11 | 1,924 | + 2 | .Cuota mensual: | 567,65 | € |
| feb'11 | 1,714 | + 2 | .Cuota mensual: | 553,29 | € |
| ene'11 | 1,550 | + 2 | .Cuota mensual: | 542,21 | € |
| Dic'10 | 1,526 | + 2 | .Cuota mensual: | 540,60 | € |
| Nov'10 | 1,541 | + 2 | .Cuota mensual: | 541,60 | € |
| Oct'10 | 1,495 | + 2 | .Cuota mensual: | 538,52 | € |
| Sep'10 | 1,420 | + 2 | .Cuota mensual: | 533,51 | € |
| Ago'10 | 1,421 | + 2 | .Cuota mensual: | 533,58 | € |
| Jul'10 | 1,373 | + 2 | .Cuota mensual: | 530,38 | € |
| Jun'10 | 1,281 | + 2 | .Cuota mensual: | 524,29 | € |
| May'10 | 1,249 | + 2 | .Cuota mensual: | 522,18 | € |
| Abr'10 | 1,225 | + 2 | .Cuota mensual: | 520,60 | € |
| Mar'10 | 1,215 | + 2 | .Cuota mensual: | 519,95 | € |
| Feb'10 | 1,225 | + 2 | .Cuota mensual: | 520,60 | € |
| Ene'10 | 1,232 | + 2 | .Cuota mensual: | 521,06 | € |
| Dic'09 | 1,242 | + 2 | .Cuota mensual: | 521,72 | € |
| Nov'09 | 1,231 | + 2 | .Cuota mensual: | 521,00 | € |
| Oct'09 | 1,243 | + 2 | .Cuota mensual: | 521,79 | € |
| Sep'09 | 1,261 | + 2 | .Cuota mensual: | 522,97 | € |
| Ago'09 | 1,334 | + 2 | .Cuota mensual: | 527,80 | € |
| Jul'09 | 1,412 | + 2 | .Cuota mensual: | 532,98 | € |
| Jun'09 | 1,610 | + 2 | .Cuota mensual: | 546,25 | € |
| May'09 | 1,644 | + 2 | .Cuota mensual: | 548,55 | € |
| Abr'09 | 1,771 | + 2 | .Cuota mensual: | 557,17 | € |
| Mar'09 | 1,909 | + 2 | .Cuota mensual: | 566,62 | € |
| Feb'09 | 2,135 | + 2 | .Cuota mensual: | 582,28 | € |
| Ene'09 | 2,622 | + 2 | .Cuota mensual: | 616,75 | € |
| Dic'08 | 3,452 | + 2 | .Cuota mensual: | 677,74 | € |
| Nov'08 | 4,350 | + 2 | .Cuota mensual: | 746,68 | € |
| Oct'08 | 5,248 | + 2 | .Cuota mensual: | 818,45 | € |
| Sep'08 | 5,384 | + 2 | .Cuota mensual: | 829,55 | € |
| Ago'08 | 5,323 | + 2 | .Cuota mensual: | 824,56 | € |
| Jul'08 | 5,393 | + 2 | .Cuota mensual: | 830,28 | € |
| Jun'08 | 5,361 | + 2 | .Cuota mensual: | 827,67 | € |
| May'08 | 4,994 | + 2 | .Cuota mensual: | 797,88 | € |
| Abr'08 | 4,820 | + 2 | .Cuota mensual: | 783,91 | € |
| Mar'08 | 4,590 | + 2 | .Cuota mensual: | 765,60 | € |
| Feb'08 | 4,349 | + 2 | .Cuota mensual: | 746,60 | € |
| Ene'08 | 4,498 | + 2 | .Cuota mensual: | 758,32 | € |
| Dic'07 | 4,793 | + 2 | .Cuota mensual: | 781,75 | € |
| Nov'07 | 4,607 | + 2 | .Cuota mensual: | 766,95 | € |
| Oct'07 | 4,647 | + 2 | .Cuota mensual: | 770,12 | € |
A continuación os podéis descargar una hoja excel con el cuadro de amortización de una hipoteca donde podéis poner los datos de la vuestra:

Actualizado el 6/4/2014 a las 20:00

