lunes, 10 de enero de 2011

Tipos de Euribor 2011 (desde 1 semana hasta 4 meses)

A continuación se muestran los diferentes tipos de Euribor:

SELECCIONA EL PERIODO:


(Para hacer consultas también puedes descargarte el fichero Excel desde esta página)

Últimos publicados:

Fecha 1 se. 2 se. 3 se. 1 mes 2 mes 3 mes 4 mes
30/12/11 0,677 0,764 0,864 1,024 1,178 1,356 1,435

Medias mensuales:

Fecha 1 se. 2 se. 3 se. 1 mes 2 mes. 3 mes 4 mes
Enero
0,689 0,717 0,746 0,793 0,888 1,017 1,078
Febr.
0,830 0,856 0,876 0,894 0,968 1,087 1,162
Marzo
0,809 0,837 0,867 0,903 1,028 1,176 1,275
Abril
1,070 1,092 1,106 1,127 1,191 1,321 1,420
Mayo
1,185 1,201 1,218 1,243 1,292 1,425 1,507
Junio
1,187 1,214 1,248 1,279 1,359 1,489 1,562
Julio
1,324 1,358 1,389 1,422 1,479 1,598 1,654
Agosto
1,166 1,249 1,311 1,373 1,437 1,552 1,611
Septie.
1,134 1,214 1,285 1,347 1,416 1,536 1,594
Octub.
1,166 1,234 1,299 1,363 1,437 1,576 1,630
Novie.
0,954 1,036 1,118 1,227 1,334 1,485 1,550
Diciem.
0,815 0,920 1,014 1,143 1,258 1,426 1,500

Valores diarios y medias (al final de cada mes):
Fecha 1 se. 2 se. 3 se. 1 mes 2 mes. 3 mes 4 mes
03/01/11 0,590 0,641 0,699 0,774 0,876 1,001 1,057
04/01/11 0,575 0,633 0,690 0,766 0,870 0,999 1,056
05/01/11 0,569 0,629 0,686 0,762 0,867 0,998 1,054
06/01/11 0,560 0,628 0,684 0,760 0,866 0,997 1,054
07/01/11 0,552 0,624 0,683 0,759 0,864 0,997 1,054
10/01/11 0,552 0,620 0,678 0,754 0,860 0,995 1,053
11/01/11 0,555 0,622 0,678 0,752 0,857 0,995 1,054
12/01/11 0,562 0,626 0,682 0,754 0,858 0,995 1,055
13/01/11 0,592 0,643 0,688 0,758 0,863 0,998 1,057
14/01/11 0,647 0,675 0,707 0,768 0,872 1,006 1,070
17/01/11 0,666 0,688 0,712 0,771 0,874 1,009 1,074
18/01/11 0,687 0,703 0,725 0,776 0,879 1,012 1,077
19/01/11 0,701 0,714 0,734 0,780 0,881 1,014 1,078
20/01/11 0,710 0,718 0,738 0,784 0,884 1,016 1,080
21/01/11 0,746 0,752 0,764 0,799 0,895 1,025 1,088
24/01/11 0,783 0,778 0,786 0,811 0,903 1,029 1,094
25/01/11 0,802 0,796 0,802 0,819 0,907 1,031 1,097
26/01/11 0,899 0,877 0,868 0,858 0,930 1,051 1,113
27/01/11 0,900 0,892 0,883 0,872 0,937 1,057 1,119
28/01/11 0,897 0,891 0,882 0,877 0,944 1,063 1,125
31/01/11 0,920 0,906 0,896 0,895 0,956 1,074 1,138

0,689 0,717 0,746 0,793 0,888 1,017 1,078
01/02/11 0,951 0,931 0,917 0,915 0,972 1,082 1,147
02/02/11 0,885 0,902 0,904 0,910 0,969 1,083 1,149
03/02/11 0,859 0,887 0,900 0,911 0,972 1,087 1,153
04/02/11 0,865 0,889 0,902 0,912 0,975 1,088 1,153
07/02/11 0,864 0,885 0,897 0,910 0,973 1,084 1,151
08/02/11 0,855 0,875 0,886 0,903 0,969 1,079 1,148
09/02/11 0,971 0,952 0,936 0,926 0,985 1,089 1,161
10/02/11 0,971 0,952 0,930 0,924 0,984 1,094 1,165
11/02/11 0,942 0,932 0,917 0,916 0,981 1,093 1,166
14/02/11 0,916 0,911 0,905 0,911 0,977 1,091 1,165
15/02/11 0,885 0,889 0,894 0,903 0,974 1,090 1,165
16/02/11 0,841 0,859 0,878 0,892 0,969 1,089 1,165
17/02/11 0,805 0,829 0,857 0,883 0,963 1,086 1,163
18/02/11 0,743 0,789 0,834 0,871 0,955 1,078 1,159
21/02/11 0,707 0,771 0,822 0,864 0,955 1,079 1,161
22/02/11 0,708 0,769 0,822 0,863 0,956 1,082 1,166
23/02/11 0,718 0,772 0,826 0,863 0,958 1,087 1,172
24/02/11 0,708 0,773 0,828 0,862 0,958 1,088 1,175
25/02/11 0,705 0,777 0,832 0,867 0,960 1,092 1,180
28/02/11 0,706 0,779 0,832 0,867 0,958 1,094 1,182

0,830 0,856 0,876 0,894 0,968 1,087 1,162
01/03/11 0,706 0,779 0,833 0,867 0,960 1,096 1,185
02/03/11 0,698 0,779 0,831 0,865 0,958 1,095 1,185
03/03/11 0,768 0,810 0,845 0,869 0,960 1,098 1,189
04/03/11 0,848 0,866 0,882 0,897 1,016 1,162 1,266
07/03/11 0,872 0,884 0,895 0,904 1,025 1,172 1,276
08/03/11 0,895 0,898 0,905 0,905 1,030 1,180 1,282
09/03/11 0,890 0,890 0,897 0,902 1,027 1,179 1,281
10/03/11 0,874 0,878 0,888 0,897 1,026 1,175 1,280
11/03/11 0,853 0,864 0,878 0,893 1,022 1,173 1,279
14/03/11 0,839 0,855 0,872 0,892 1,023 1,174 1,278
15/03/11 0,814 0,837 0,860 0,887 1,019 1,167 1,270
16/03/11 0,795 0,827 0,853 0,887 1,021 1,170 1,272
17/03/11 0,784 0,819 0,846 0,887 1,021 1,170 1,272
18/03/11 0,781 0,816 0,846 0,890 1,023 1,172 1,274
21/03/11 0,782 0,816 0,847 0,892 1,027 1,179 1,280
22/03/11 0,781 0,814 0,846 0,897 1,032 1,185 1,286
23/03/11 0,793 0,818 0,850 0,902 1,037 1,191 1,290
24/03/11 0,804 0,821 0,859 0,912 1,045 1,197 1,294
25/03/11 0,806 0,823 0,864 0,919 1,053 1,203 1,301
28/03/11 0,808 0,825 0,870 0,932 1,062 1,210 1,309
29/03/11 0,813 0,835 0,882 0,948 1,073 1,219 1,316
30/03/11 0,807 0,840 0,892 0,960 1,084 1,231 1,326
31/03/11 0,792 0,847 0,902 0,968 1,092 1,239 1,333

0,809 0,837 0,867 0,903 1,028 1,176 1,275
01/04/11 0,777 0,856 0,910 0,984 1,101 1,249 1,343
04/04/11 0,781 0,863 0,917 0,993 1,108 1,255 1,351
05/04/11 0,787 0,876 0,933 1,003 1,118 1,262 1,359
06/04/11 0,798 0,906 0,954 1,014 1,127 1,269 1,369
07/04/11 0,912 0,969 1,000 1,039 1,141 1,280 1,380
08/04/11 1,030 1,056 1,068 1,077 1,158 1,294 1,395
11/04/11 1,107 1,116 1,119 1,116 1,178 1,311 1,411
12/04/11 1,130 1,139 1,136 1,136 1,189 1,320 1,420
13/04/11 1,145 1,148 1,148 1,149 1,197 1,327 1,427
14/04/11 1,149 1,152 1,148 1,156 1,203 1,332 1,432
15/04/11 1,151 1,154 1,150 1,161 1,206 1,332 1,433
18/04/11 1,155 1,157 1,152 1,166 1,211 1,338 1,439
19/04/11 1,157 1,160 1,157 1,172 1,216 1,343 1,443
20/04/11 1,176 1,169 1,171 1,183 1,225 1,349 1,451
21/04/11 1,198 1,182 1,184 1,191 1,233 1,356 1,457
26/04/11 1,206 1,193 1,195 1,200 1,238 1,361 1,461
27/04/11 1,214 1,201 1,206 1,211 1,247 1,365 1,463
28/04/11 1,222 1,221 1,224 1,227 1,261 1,375 1,472
29/04/11 1,226 1,229 1,233 1,237 1,270 1,385 1,479

1,070 1,092 1,106 1,127 1,191 1,321 1,420
02/05/11 1,231 1,236 1,240 1,244 1,279 1,395 1,485
03/05/11 1,241 1,245 1,248 1,251 1,285 1,402 1,492
04/05/11 1,200 1,230 1,240 1,250 1,291 1,415 1,501
05/05/11 1,202 1,232 1,243 1,254 1,299 1,424 1,510
06/05/11 1,216 1,235 1,244 1,250 1,294 1,419 1,503
09/05/11 1,232 1,241 1,248 1,252 1,296 1,423 1,506
10/05/11 1,240 1,245 1,250 1,253 1,296 1,426 1,508
11/05/11 1,196 1,210 1,227 1,245 1,287 1,420 1,502
12/05/11 1,177 1,193 1,214 1,241 1,286 1,420 1,501
13/05/11 1,174 1,190 1,212 1,240 1,288 1,425 1,505
16/05/11 1,177 1,194 1,215 1,242 1,290 1,426 1,507
17/05/11 1,179 1,196 1,214 1,241 1,290 1,428 1,508
18/05/11 1,184 1,199 1,213 1,240 1,291 1,431 1,511
19/05/11 1,189 1,200 1,214 1,243 1,295 1,434 1,515
20/05/11 1,189 1,199 1,212 1,243 1,297 1,435 1,517
23/05/11 1,193 1,199 1,213 1,245 1,295 1,434 1,514
24/05/11 1,193 1,199 1,214 1,245 1,296 1,434 1,515
25/05/11 1,191 1,198 1,215 1,245 1,297 1,435 1,513
26/05/11 1,164 1,179 1,200 1,240 1,294 1,433 1,512
27/05/11 1,122 1,150 1,186 1,232 1,289 1,430 1,510
30/05/11 1,097 1,129 1,174 1,230 1,290 1,430 1,509
31/05/11 1,084 1,120 1,167 1,228 1,293 1,433 1,512

1,185 1,201 1,218 1,243 1,292 1,425 1,507
01/06/11 1,058 1,102 1,162 1,223 1,293 1,434 1,513
02/06/11 1,026 1,093 1,162 1,224 1,298 1,435 1,515
03/06/11 1,017 1,089 1,160 1,223 1,297 1,436 1,516
06/06/11 1,015 1,089 1,162 1,225 1,300 1,438 1,519
07/06/11 1,018 1,091 1,166 1,226 1,304 1,443 1,525
08/06/11 1,077 1,133 1,192 1,239 1,316 1,452 1,533
09/06/11 1,213 1,223 1,240 1,258 1,333 1,464 1,542
10/06/11 1,248 1,248 1,256 1,262 1,344 1,469 1,545
13/06/11 1,254 1,254 1,261 1,266 1,347 1,471 1,548
14/06/11 1,261 1,262 1,266 1,274 1,354 1,477 1,552
15/06/11 1,267 1,268 1,271 1,281 1,358 1,485 1,558
16/06/11 1,274 1,276 1,279 1,289 1,366 1,494 1,566
17/06/11 1,289 1,290 1,291 1,302 1,378 1,502 1,574
20/06/11 1,304 1,303 1,302 1,311 1,387 1,510 1,580
21/06/11 1,310 1,311 1,310 1,324 1,399 1,520 1,590
22/06/11 1,258 1,273 1,292 1,318 1,401 1,526 1,593
23/06/11 1,222 1,242 1,280 1,312 1,400 1,526 1,593
24/06/11 1,203 1,231 1,276 1,310 1,402 1,528 1,592
27/06/11 1,201 1,230 1,275 1,311 1,399 1,524 1,591
28/06/11 1,207 1,233 1,281 1,316 1,405 1,531 1,597
29/06/11 1,207 1,236 1,284 1,319 1,409 1,537 1,602
30/06/11 1,189 1,235 1,284 1,325 1,414 1,547 1,610

1,187 1,214 1,248 1,279 1,359 1,489 1,562
01/07/11 1,177 1,236 1,287 1,332 1,420 1,556 1,618
04/07/11 1,168 1,239 1,290 1,336 1,425 1,563 1,627
05/07/11 1,164 1,242 1,294 1,340 1,430 1,568 1,634
06/07/11 1,140 1,244 1,296 1,342 1,433 1,569 1,637
07/07/11 1,252 1,300 1,334 1,371 1,451 1,583 1,649
08/07/11 1,367 1,385 1,391 1,405 1,471 1,593 1,660
11/07/11 1,439 1,437 1,434 1,433 1,486 1,601 1,664
12/07/11 1,453 1,448 1,443 1,442 1,483 1,599 1,653
13/07/11 1,462 1,461 1,456 1,456 1,494 1,605 1,656
14/07/11 1,462 1,463 1,455 1,458 1,495 1,606 1,657
15/07/11 1,461 1,464 1,455 1,458 1,496 1,608 1,658
18/07/11 1,465 1,466 1,457 1,465 1,498 1,608 1,656
19/07/11 1,473 1,472 1,464 1,470 1,500 1,609 1,658
20/07/11 1,369 1,396 1,415 1,452 1,491 1,604 1,653
21/07/11 1,319 1,351 1,398 1,447 1,494 1,608 1,658
22/07/11 1,300 1,332 1,388 1,445 1,496 1,611 1,663
25/07/11 1,298 1,330 1,390 1,447 1,501 1,613 1,666
26/07/11 1,299 1,332 1,392 1,448 1,502 1,615 1,669
27/07/11 1,281 1,324 1,386 1,442 1,498 1,612 1,666
28/07/11 1,251 1,306 1,377 1,436 1,496 1,610 1,665
29/07/11 1,212 1,300 1,376 1,433 1,494 1,609 1,661

1,324 1,358 1,389 1,422 1,479 1,598 1,654
01/08/11 1,194 1,299 1,377 1,434 1,495 1,609 1,662
02/08/11 1,192 1,301 1,379 1,433 1,493 1,605 1,661
03/08/11 1,200 1,304 1,379 1,431 1,490 1,601 1,658
04/08/11 1,269 1,329 1,390 1,434 1,491 1,602 1,660
05/08/11 1,275 1,320 1,367 1,405 1,457 1,564 1,622
08/08/11 1,289 1,326 1,365 1,400 1,455 1,560 1,618
09/08/11 1,281 1,318 1,354 1,392 1,448 1,555 1,607
10/08/11 1,222 1,282 1,326 1,380 1,438 1,545 1,600
11/08/11 1,182 1,253 1,308 1,367 1,425 1,535 1,591
12/08/11 1,161 1,239 1,298 1,362 1,423 1,535 1,594
15/08/11 1,149 1,233 1,295 1,362 1,424 1,538 1,599
16/08/11 1,140 1,230 1,291 1,357 1,422 1,536 1,597
17/08/11 1,133 1,223 1,283 1,352 1,419 1,535 1,596
18/08/11 1,123 1,213 1,276 1,348 1,416 1,535 1,595
19/08/11 1,118 1,206 1,271 1,344 1,416 1,533 1,591
22/08/11 1,123 1,210 1,274 1,345 1,417 1,534 1,592
23/08/11 1,119 1,207 1,272 1,347 1,418 1,536 1,595
24/08/11 1,116 1,208 1,275 1,349 1,418 1,539 1,599
25/08/11 1,110 1,204 1,275 1,349 1,417 1,539 1,600
26/08/11 1,108 1,202 1,274 1,349 1,419 1,540 1,600
29/08/11 1,109 1,204 1,275 1,348 1,418 1,540 1,600
30/08/11 1,104 1,203 1,275 1,350 1,418 1,540 1,602
31/08/11 1,101 1,204 1,277 1,351 1,419 1,542 1,603

1,166 1,249 1,311 1,373 1,437 1,552 1,611
01/09/11 1,098 1,202 1,278 1,351 1,420 1,543 1,603
02/09/11 1,092 1,200 1,275 1,350 1,420 1,541 1,601
05/09/11 1,091 1,195 1,274 1,346 1,416 1,537 1,595
06/09/11 1,089 1,193 1,272 1,343 1,413 1,534 1,589
07/09/11 1,086 1,190 1,270 1,341 1,412 1,532 1,588
08/09/11 1,086 1,189 1,272 1,341 1,412 1,532 1,590
09/09/11 1,092 1,195 1,275 1,342 1,412 1,530 1,586
12/09/11 1,096 1,194 1,275 1,340 1,409 1,527 1,583
13/09/11 1,098 1,193 1,276 1,340 1,409 1,528 1,583
14/09/11 1,094 1,190 1,274 1,342 1,409 1,529 1,588
15/09/11 1,089 1,190 1,272 1,340 1,411 1,531 1,591
16/09/11 1,111 1,200 1,280 1,346 1,414 1,535 1,595
19/09/11 1,125 1,206 1,284 1,347 1,415 1,536 1,595
20/09/11 1,138 1,216 1,290 1,349 1,416 1,537 1,596
21/09/11 1,140 1,221 1,292 1,351 1,418 1,537 1,595
22/09/11 1,170 1,227 1,294 1,350 1,415 1,536 1,594
23/09/11 1,182 1,235 1,298 1,350 1,416 1,537 1,594
26/09/11 1,195 1,243 1,299 1,349 1,415 1,535 1,591
27/09/11 1,211 1,253 1,301 1,351 1,418 1,537 1,595
28/09/11 1,228 1,261 1,307 1,357 1,423 1,544 1,605
29/09/11 1,220 1,255 1,302 1,356 1,423 1,550 1,608
30/09/11 1,208 1,250 1,300 1,356 1,425 1,554 1,610

1,134 1,214 1,285 1,347 1,416 1,536 1,594
03/10/11 1,197 1,246 1,298 1,355 1,426 1,557 1,612
04/10/11 1,184 1,239 1,296 1,354 1,426 1,557 1,612
05/10/11 1,170 1,233 1,294 1,354 1,428 1,558 1,614
06/10/11 1,155 1,223 1,289 1,353 1,425 1,556 1,611
07/10/11 1,178 1,237 1,299 1,362 1,432 1,566 1,622
10/10/11 1,185 1,244 1,301 1,362 1,433 1,567 1,623
11/10/11 1,191 1,247 1,304 1,365 1,435 1,570 1,626
12/10/11 1,186 1,245 1,303 1,365 1,434 1,571 1,627
13/10/11 1,181 1,241 1,302 1,365 1,435 1,572 1,628
14/10/11 1,174 1,239 1,302 1,366 1,437 1,574 1,630
17/10/11 1,171 1,238 1,302 1,367 1,439 1,578 1,634
18/10/11 1,166 1,233 1,301 1,365 1,437 1,579 1,633
19/10/11 1,161 1,232 1,302 1,368 1,439 1,582 1,635
20/10/11 1,158 1,232 1,303 1,367 1,440 1,584 1,636
21/10/11 1,158 1,231 1,303 1,368 1,440 1,585 1,637
24/10/11 1,153 1,230 1,303 1,368 1,442 1,588 1,639
25/10/11 1,151 1,229 1,300 1,367 1,441 1,588 1,639
26/10/11 1,147 1,225 1,297 1,364 1,440 1,588 1,639
27/10/11 1,140 1,222 1,297 1,365 1,441 1,590 1,641
28/10/11 1,136 1,220 1,297 1,366 1,452 1,592 1,643
31/10/11 1,136 1,218 1,294 1,367 1,451 1,591 1,642

1,166 1,234 1,299 1,363 1,437 1,576 1,630
01/11/11 1,134 1,212 1,287 1,362 1,449 1,585 1,637
02/11/11 1,134 1,213 1,288 1,361 1,448 1,584 1,637
03/11/11 1,136 1,213 1,288 1,360 1,445 1,580 1,633
04/11/11 1,028 1,090 1,157 1,247 1,351 1,488 1,550
07/11/11 0,976 1,046 1,120 1,223 1,333 1,476 1,543
08/11/11 0,952 1,030 1,105 1,215 1,329 1,474 1,539
09/11/11 0,942 1,022 1,099 1,209 1,324 1,470 1,536
10/11/11 0,932 1,011 1,092 1,204 1,315 1,464 1,532
11/11/11 0,926 1,006 1,089 1,201 1,313 1,462 1,531
14/11/11 0,921 1,002 1,086 1,200 1,311 1,459 1,528
15/11/11 0,919 0,999 1,085 1,200 1,309 1,457 1,526
16/11/11 0,908 0,997 1,082 1,199 1,310 1,458 1,527
17/11/11 0,906 0,996 1,084 1,200 1,311 1,460 1,528
18/11/11 0,906 0,996 1,080 1,199 1,313 1,465 1,531
21/11/11 0,905 0,997 1,082 1,199 1,311 1,467 1,534
22/11/11 0,910 0,996 1,085 1,198 1,311 1,467 1,534
23/11/11 0,909 0,994 1,081 1,198 1,311 1,471 1,537
24/11/11 0,909 0,993 1,080 1,196 1,311 1,474 1,540
25/11/11 0,911 0,994 1,083 1,197 1,312 1,475 1,544
28/11/11 0,909 0,994 1,083 1,197 1,312 1,477 1,545
29/11/11 0,905 0,994 1,082 1,210 1,315 1,477 1,545
30/11/11 0,904 0,994 1,081 1,210 1,309 1,473 1,540

0,954 1,036 1,118 1,227 1,334 1,485 1,550
01/12/11 0,894 0,986 1,071 1,205 1,304 1,469 1,537
02/12/11 0,892 0,984 1,068 1,205 1,303 1,469 1,536
05/12/11 0,895 0,982 1,068 1,206 1,306 1,470 1,539
06/12/11 0,896 0,980 1,067 1,205 1,307 1,472 1,539
07/12/11 0,895 0,979 1,065 1,205 1,307 1,472 1,538
08/12/11 0,887 0,969 1,076 1,201 1,304 1,470 1,535
09/12/11 0,831 0,920 1,050 1,169 1,275 1,437 1,506
12/12/11 0,800 0,895 1,030 1,155 1,268 1,430 1,504
13/12/11 0,787 0,884 1,022 1,146 1,260 1,426 1,499
14/12/11 0,767 0,868 1,012 1,140 1,254 1,423 1,497
15/12/11 0,762 0,919 1,013 1,139 1,252 1,419 1,495
16/12/11 0,760 0,936 1,013 1,137 1,250 1,417 1,495
19/12/11 0,759 0,939 1,014 1,138 1,249 1,418 1,495
20/12/11 0,760 0,943 1,017 1,138 1,249 1,418 1,495
21/12/11 0,757 0,944 1,015 1,131 1,249 1,416 1,493
22/12/11 0,861 0,936 1,002 1,121 1,243 1,410 1,487
23/12/11 0,853 0,921 0,993 1,109 1,235 1,404 1,483
27/12/11 0,846 0,904 0,978 1,097 1,225 1,396 1,474
28/12/11 0,836 0,886 0,965 1,083 1,215 1,387 1,463
29/12/11 0,704 0,787 0,887 1,048 1,193 1,369 1,445
30/12/11 0,677 0,764 0,864 1,024 1,178 1,356 1,435

0,815 0,920 1,014 1,143 1,258 1,426 1,500

Esta sección la actualizo cada fin de mes pero las medias actualizadas las podéis encontrar al final de cada publicación diaria. (Pulse aquí para ir a la última publicación)

Actualizado el 30/12/2011 a las 18:35. (Cada último de mes).

No hay comentarios:

Publicar un comentario

Aquí podéis dejar vuestros comentarios, que NO se publicarán automáticamente, lo harán después de que los REVISE transcurridas unas 24 o 48 horas, de esta forma tengo controlados los mensajes que tengo pendientes. Gracias por vuestros comentarios y hasta la próxima.
-----
Lo siento pero últimamente no dispongo de demasiado tiempo libre para poder contestar a vuestras consultas, así que temporalmente he desactivado la opción de comentarios, pero podréis consultar los ya existentes por si encontráis algún caso similar al vuestro, quizás se haya quedado alguna consulta en el tintero y os pido disculpas por ello. Espero poder activarlas pronto nuevamente. De momento el poco tiempo que me queda lo dedicaré a seguir publicando la información diaria. Gracias por vuestra comprensión. Sl2.

Nota: solo los miembros de este blog pueden publicar comentarios.